





Rates
Coworker
Per person, shared space
Practical information
!!! Les tarifs sont calculés par participant et par atelier !!! Un espace idéal pour vos ateliers! Tables modulables.
Enter the number of attendees
Select dates
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Other rooms at Espaces Atelier